Overall Results after Round:3

Class:(LMP)
Position Name Laps Time Best
Round
1 Joe Moore 31 5m04.319 3
2 Greg Fairlie 30 5m07.169 3
3 Graham Hurley 28 5m05.050 3
4 Robert Moore 28 5m08.158 3
5 Jason Hurley 25 5m01.642 2

Class:(Micro)
Position Name Laps Time Best
Round
1 Wayne Elliott 22 5m05.363 3
2 Mike Blows 22 5m07.065 3
3 Richard Hirst 21 5m04.539 2
4 James Read 20 4m59.694 3
5 Taylor Hirst 18 5m08.214 2
6 Reuben Smallridge 18 5m08.425 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 28 5m03.994 3
2 Oliver Merrilees 25 4m54.671 2
3 Maisie Merrilees 23 5m06.594 3
4 Robert Warner 21 5m01.477 3
5 Brian Stally 20 5m01.863 3
6 Toby Read 20 5m06.237 3
7 Joshua Semple 19 5m11.053 3
8 Arthur Stevens 17 5m02.073 2
9 Gareth Semple 17 5m03.620 3
10 Martin Brockhurst 15 5m14.286 1
11 Poppy Brockhurst 13 5m04.442 2
12 Arlo Ackroyd 12 4m52.174 2
13 Toby Smallridge 12 4m53.409 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Neal Twitchen 25 5m09.776 3
2 Mark Rogers 24 5m06.472 3
3 Richard Stevens 23 5m02.583 3
4 Philip Smallridge 23 5m04.909 2
5 David Ackroyd 23 5m09.853 3
6 Chris Moore 21 5m07.111 3

Class:(RWYB)
Position Name Laps Time Best
Round
1 Richard Stevens 19 5m10.302 2
2 Oliver Merrilees 17 4m59.847 2
3 James Read 13 4m20.140 2
4 Philip Smallridge 13 5m01.163 2
5 Mylo Moore 11 4m34.824 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 29 5m08.784 3
2 Mark Rogers 28 5m09.687 3
3 Mike Blows 25 5m01.756 2
4 Alan Moore 25 5m07.744 3
5 Robert Moore 25 5m09.649 2
6 Stuart Creasey 23 5m07.107 3
7 Taylor Hirst 23 5m07.282 3
8 Chris Moore (2WD) 23 5m08.033 2
9 Mylo Moore 23 5m14.662 3
10 Richard Hirst 21 5m04.129 1
11 Toby Read 20 5m07.068 3
12 Gareth Semple 20 5m12.439 2


Results generated by LAPS FREE - www.rctiming.com